Gender
gender Count Population % Stroke Count In Group Stroke % % of Stroke
female 2384 58.40% 48 2.01% 53.33%
male 1698 41.60% 42 2.47% 46.67%
Age Group
age_group Count Population % Stroke Count In Group Stroke % % of Stroke Cases
children(0-17) 856 20.97% 2 0.23% 2.22%
young adult(18-24) 380 9.31% 0 0% 0%
adults(25-34) 608 14.89% 1 0.16% 1.11%
midlife adults(34-44) 688 16.85% 7 1.02% 7.78%
older adults(45-54) 798 19.55% 27 3.38% 30%
pre-seniors (55-64) 752 18.42% 53 7.05% 58.89%
Work Type
work_type Count Population % Stroke Count In Group Stroke % % of Stroke Cases
never_worked 22 0.54% 0 0% 0%
self-employed 437 10.71% 13 2.97% 14.44%
govt_job 526 12.89% 16 3.04% 17.78%
children 687 16.83% 2 0.29% 2.22%
private 2410 59.04% 59 2.45% 65.56%
Residence Type
residence_type Count Population % Stroke Count In Group Stroke % % of Stroke Cases
urban 2056 50.37% 48 2.33% 53.33%
rural 2026 49.63% 42 2.07% 46.67%
Marriage History
ever_married_status Count Population % Stroke Count In Group Stroke % % of Stroke Cases
married 2414 59.14% 81 3.36% 90%
never married 1668 40.86% 9 0.54% 10%
Smoking Status
smoking_status Count Population % Stroke Count In Group Stroke % % of Stroke Cases
formerly smoked 585 14.33% 22 3.76% 24.44%
smokes 659 16.14% 25 3.79% 27.78%
unknown 1353 33.15% 19 1.40% 21.11%
never smoked 1485 36.38% 24 1.62% 26.67%
Population % % of Stroke In Group Stroke %
History of Smoking 0.304752572 0.522222222 0.03778135